You can view key indicators and the status of your Kafka Cluster at a glance. The Overview menu provides essential metrics such as the status of cluster brokers, topics, and partitions, as well as latency and throughput, all presented in graphs. You can adjust the time range at the top of each graph to review data for your desired time period.
You can access the Overview screen from the Kafka > Overview menu.
Cluster Status Overview
| Item | Description |
|---|---|
| Broker Health | The status of all brokers within the cluster |
| Topic & Partition Health | The current status of all topics and partitions within the cluster |
| ZooKeeper Connection Health | The connection status with ZooKeeper servers |
Latency
| Item | Description |
|---|---|
| Produce (average) | The average time taken for a client to send a message to Kafka |
| FetchConsumer (average) | The average time taken for a consumer to fetch messages from Kafka |
| FetchFollower (average) | The average time taken for a follower broker to fetch messages from the leader broker |
Throughput
You can click on the toggle to view throughput on a per-cluster basis or per-broker basis. The initial throughput graph will be displayed on a per-broker basis if the installed cluster has 5 or fewer brokers, and on a per-cluster basis if there are 6 or more brokers.
| Item | Description |
|---|---|
| Message In | Displays history information on the number of messages produced per second |
| Production (bytes) | Displays history information on bytes of data produced |
| Consumption (bytes) | Displays history information on bytes of data consumed |
ZooKeeper Connection Status
| Item | Description |
|---|---|
| Connection | The connection to the ZooKeeper server in the cluster is active |
| Disconnection | The connection to the ZooKeeper server in the cluster is inactive |
| Expiration (session timeout) | The connection to the ZooKeeper server in the cluster has expired |
"Connection Expired" indicates that the session or ephemeral node connection to ZooKeeper has expired or is invalid. Expiry of the ZooKeeper connection may be a temporary issue with the cluster, and that needs reconnection.