You can view detailed metrics for each topic.
| Metric | Description |
|---|---|
| Topics | Total number of topics in the cluster |
| Partitions | The number of active partitions out of all topic partitions |
| Producing | The current topic's bytes in per second |
| Consuming | The current topic's bytes out per second. Includes Consumer and Follower |
| Messages In | The number of messages incoming to the current topic per second |
| CMPS | The number of messages consumed from the current topic per second |
| Disk Usage | The total disk usage of the topic |
Throughput
You can view the hourly message throughput and consumption for the current topic over different periods of time.
CMPS
You can view the number of messages consumer groups consumed per second for the current topic over different periods of time.
Message Fail Count
You can view the number of messages that failed to process per hour in the current topic over different periods of time.